Our purchasing agency service in Japan exclusively handles 100% genuine products. If it is not genuine, we promise a 500% compensation.
[Brand Introduction]
NIKE is a globally renowned sports brand known for its innovative designs and technologies, offering a wide range of sports and lifestyle products.
[Product Description]
The NIKE AIRMAX DN WTR MHV4528 002ANTHRA/WHT is a low-cut sneaker featuring a comfortable fit and stylish design. It is suitable for various outdoor activities and boasts a unique color combination.
[Composition]
Synthetic fiber 100%, Synthetic resin 100%
[Size Chart]
Men’s Shoe Size Conversion (JP / US / EU / UK)
JP (cm) US (Men) EU UK (Men)
24.0 6 38 5.5
24.5 6.5 38.5 6
25.0 7 39 6.5
25.5 7.5 40 7
26.0 8 41 7.5
26.5 8.5 42 8
27.0 9 42.5 8.5
27.5 9.5 43 9
28.0 10 44 9.5
28.5 10.5 44.5 10
29.0 11 45 10.5
29.5 11.5 45.5 11
30.0 12 46 11.5
Women’s Shoe Size Conversion (JP / US / EU / UK)
JP (cm) US (Women) EU UK (Women)
22.0 5 35 3
22.5 5.5 35.5 3.5
23.0 6 36 4
23.5 6.5 37 4.5
24.0 7 37.5 5
24.5 7.5 38 5.5
25.0 8 39 6
25.5 8.5 39.5 6.5
26.0 9 40 7
26.5 9.5 40.5 7.5
27.0 10 41 8
Kids (Youth) Shoe Size Conversion
JP (cm) US (Kids) EU UK (Kids)
20.0 1Y 32 13
20.5 1.5Y 33 13.5
21.0 2Y 33.5 1
21.5 2.5Y 34 1.5
22.0 3Y 35 2
Toddler Shoe Size Conversion
JP (cm) US (Toddler) EU UK (Kids)
12.0 4C 19 3.5K
12.5 5C 20 4K
13.0 6C 22 5K
13.5 7C 23 6K
14.0 7.5C 23.5 6.5K
14.5 8C 24 7K
15.0 8.5C 25 7.5K
15.5 9C 25.5 8K
16.0 9.5C 26 8.5K
16.5 10C 27 9K
17.0 10.5C 27.5 9.5K
17.5 11C 28 10K
18.0 11.5C 29 10.5K
18.5 12C 30 11K
19.0 12.5C 30.5 11.5K
19.5 13C 31 12K
Brand: NIKE
category: low top sneakers
Product Name: AIRMAX DN WTR
Manufacturer Part Number: MHV4528
COLOR: 002ANTHRA/WHT
Material: synthetic fiber/synthetic resin
size chart
We use JP size throughout the sneakers (measured in mm). This is a standardized size chart. Sizes may vary slightly
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.